Total Cost & Payment Method
Fee Breakdown for International Students
Fees Break down in THB |
Semester | ||||
1 | 2 | Summer | 3 | 4 | |
Tuition Fee (3,500 THB/ Credit) | 42,000 | 52,500 | 10,500 | 21,000 | 10,500 |
Other Fee | |||||
- Special Fee | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 |
- Graduate Seminar Fee | 500 | - | - | 20,000 | |
Education Support Fee | |||||
- Registration Fee | 1,000 | - | - | - | |
- University Support Fee | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 |
- Library Fee (4,000 THB/Year) | 4,000 | - | - | 4,000 | - |
- Computer facilities (1,600 THB/Year) | 1,600 | - | - | 1,600 | - |
- Accident Insurance (110 THB/Year) | 110 | - | - | 110 | - |
- Equipment Fee (500 THB/Subject) | 2,000 | 2,000 | 500 | 1,000 | 500 |
- Registration Graduates Fee | - | - | - | - | 1,000 |
- Certificate of Graduation Fee (50 THB/1) | - | - | - | - | - |
- Qualification Test Fee | - | - | - | - | - |
Total expenses for each semester | 76,210 | 79,500 | 36,000 | 72,710 | 37,000 |
Total Expenses for the 1st Year | 191,710 | - | - | ||
Total Expenses for the 2nd Year | - | 72,710 | 37,000 | ||
Total Expenses for the one and a half year duration | 301,420 |
Fee Breakdown for Thai Students
Fees Break down in THB |
Semester | ||||
1 | 2 | Summer | 3 | 4 | |
Tuition Fee (3,500 THB/ Credit) | 42,000 | 52,500 | 10,500 | 21,000 | 10,500 |
Other Fee | |||||
- Special Fee | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 |
- Graduate Seminar Fee | 500 | - | - | 20,000 | - |
Education Support Fee | |||||
- Registration Fee | 1,000 | - | - | - | - |
- University Support Fee | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 |
- Library Fee (4,000 THB/Year) | 4,000 | - | - | 4,000 | - |
- Computer facilities (1,600 THB/Year) | 1,600 | - | - | 1,600 | - |
- Accident Insurance (110 THB/Year) | 110 | - | - | 110 | - |
- Equipment Fee (500 THB/Subject) | 2,000 | 2,000 | 500 | 1,000 | 500 |
- Registration Graduates Fee | - | - | - | - | 1,000 |
- Certificate of Graduation Fee (50 THB/1) | - | - | - | - | |
- Qualification Test Fee | - | - | - | - | - |
Total expenses for each semester | 62,710 | 66,000 | 22,500 | 59,210 | 23,500 |
Total Expenses for the 1st Year | 151,210 | - | - | ||
Total Expenses for the 2nd Year | - | 59,210 | 23,500 | ||
Total Expenses for the one and a half year duration | 233,920 |
A fee of 1,000 THB for each graduate admission application is applicable. Application without payment will not be processed. Please note that Application Fee, Enrolment, and Re-Enrolment fees are non-refundable. Kindly email us at This email address is being protected from spambots. You need JavaScript enabled to view it. for payment detail.
For international bank wire, payment must reach us by the due date. So please make sure that you’ve calculated the number of business days it takes to process the payment.
If you have any questions concerning admission payment, please contact our office via email: This email address is being protected from spambots. You need JavaScript enabled to view it. or call us at 02-564-3129 (TH)/ (66) 2696-6605 (ENG)/ (66) 81 487-3334